Owner | Date | Event | Winnings |
---|---|---|---|
Norm Fernandez | |||
Jacks | |||
Pat Hagen | |||
Steve Hirsch | |||
Tom Hughes | |||
Rich Azinger | |||
Rich Chapman | |||
Mike Schumacher | |||
Bud Stowe | |||
Bob Wehrle | |||
Ken Johnson | |||
John Wallen | |||
Ralph Jeletz | |||
Keith Reynolds | 19-Oct | FUNAI Classic at Disney World | $10,534 |
Dave Neuleib | 6-Jul | Cialis Western Open | $12,175 |
Denny & Jimmy | |||
Mark Schantz | |||
Chris Kramer | 7-Sep | Canadian Open | $14,178 |
Chuck Hirsch | 21-Sep | Valero Texas Open | $84,000 |
Scott Ford | 18-May | Bank of America Colonial | $46,800 |
Mike Alexander | 21-Sep | Valero Texas Open | $84,000 |
Mark Behrman | |||
Ed Dickerson | |||
Carl Anderson | 21-Sep | Valero Texas Open | $84,000 |
Bill McIntyre | |||
Cheryl & Kelly |